RATES FOR CRETE HOUSES 2008
PER NIGHT
| LOW PERIOD (April - June & September - November ) | HIGH PERIOD (January - March & July, August, December) | |
|---|---|---|
| Kallirhoe House (2-4 people) | 125 euros | 145 euros |
| Smaragda House (2-4 people) | 105 euros | 125 euros |
| Pasiphae House (5-8 people) | 210 euros | 245 euros |
| Pasiphae House (3 adults or 2 adults +2 children / partial rent of the house) | 150 euros | 175 euros |
PER WEEK
| LOW PERIOD (April - June & September - November ) | HIGH PERIOD (January / March & July / August, December) | |
|---|---|---|
| Smaragda House (2-4 people) | 770 euros | 825 euros |
| Pasiphae House (5-8 people) | 1.250 euros | 1.450 euros |
| Pasiphae House (3 adults or 2 adults +2 children / partial rent of the house) | 1.000 euros | 1.150 euros |
| Kallirhoe House (2-4 people) | 800 euros | 900 euros |
In the above prices is included
1. A heart full welcoming breakfast with emphasis on local biological products
2. Central Heating and firewood from November to April


