RATES FOR CRETE HOUSES 2012
PER DAY
| LOW PERIOD (April 1 - June 30 & September 1 - October 31 ) | HIGH PERIOD | MID PERIOD (November 1 - December 20 & January 6 - March 31) | |
|---|---|---|---|
| SMARAGDA HOUSE (2-4 persons) | 110 euros | 125 euros | 115 euros |
| PASIPHAE HOUSE (4-8 persons) | 180 euros | 225 euros | 200 euros |
| PASIPHAE HOUSE (2-3 persons) | 150 euros | 180 euros | 160 euros |
PER WEEK
| LOW PERIOD (April 1 - June 30 & September 1 - October 31 ) | HIGH PERIOD | MID PERIOD (November 1 - December 20 & January 6 - March 31) | |
|---|---|---|---|
| SMARAGDA HOUSE (2-4 persons) | 700 euros | 840 euros | 770 euros |
| PASIPHAE HOUSE (4-8 persons) | 1.155 euros | 1.315 euros | 1.250 euros |
| PASIPHAE HOUSE (2-3 persons) | 900 euros | 1.155 euros | 1000 euros |
In the above prices is included
- A welcoming food basket with emphasis on local biological products ( milk, eggs, cheese, ham, bread, honey and marmalades, butter etc.). Ground coffee and teas as well as all kind of spices are found on the kitchen shelves of the houses. A bottle of olive oil and “raki” (the local alcoholic beverage) are also a courtesy of the house
- Central heating and firewood from November to April
- Cleaning and linen changing twice a week
SPECIAL OFFERS
- Early Bird (3 months before booking)/Last minute (within 7 days of booking)=discount 15%
- For 14 days of sojourn=12days of charge (except of August)


